Chapter Leaders
Chapter officers are willing volunteers. Some are veteran members of STC. Some are relatively new. But all share a commitment to making the Intermountain Chapter a community of excellence for its members and the communications profession. To learn more about how you can contribute, contact any of the officers listed here.
| Position | Name | Contact | Role |
|---|---|---|---|
| President | Paul Pehrson | president@intermountain-stc.org | Oversees all chapter activities, helps establish vision and direction, schedules and moderates council meetings. |
| Vice President | Greg Barrus | vp@intermountain-stc.org | Helps president as necessary |
| Secretary | Mandy Anger | secretary@intermountain-stc.org | Prepares council meeting agendas, records meeting minutes, and prepares and submits year-end reports. |
| Treasurer | Marj Hermansen-Eldard | treasurer@intermountain-stc.org | Oversees chapter finances and submits year-end finance report. |
| Immediate Past President | Ben Minson | past-president@intermountain-stc.org | Provides transitional guidance to new council members; participates as an active member of the council. |
| Employment Committee Manager | Joe Christensen | joemchristensen@gmail.com | Helps make employment information available to chapter members, and helps educate current and potential employers on the benefits of STC membership. |
| Education Committee Manager | Becky McShane | bmcshane@weber.edu | Serves as a liaison between professional and student chapters. |
| Newsletter Editor | Ben Minson | newsletter@intermountain-stc.org | Oversees newsletter publication. |
| Programs Committee Manager | Marj Hermansen-Eldard | programs@intermountain-stc.org | Plans and coordinates chapter development meetings. |
| Public Relations Manager | open | open | orks to generate awareness of STC, and create and/or strengthen partnerships with the community. May help publicize meetings. |
| Nominating Committee | open | open | Organizes annual chapter elections, locates and reviews candidates, validates and reports election results. Two members of this committee are elected by chapter members. |
| Website Committee Manager | Tom Johnson | webmanager@intermountain-stc.org | Oversees website function, updates content and design as necessary. |
| Membership | open | open | Keeps track of members/listserv, welcomes new members, helps council be in touch with and meet the needs of members, helps get information to members |
| Competitions | Marj Hermansen-Eldard | competitions@intermountain-stc.org | Oversees annual chapter publications and art competitions, including call for entries, judging, and awards. |
| Northern regional rep (southern Idaho) | Craig Walker | wal@inel.gov | Helps council be in touch with and meet the needs of members in the specified region, may hold chapter sponsored meetings in the area. |
| Southern regional rep (southern Utah) | Ann Gordon | gordoncomputer@yahoo.com | Helps council be in touch with and meet the needs of members in the specified region, may hold chapter sponsored meetings in the area. |
The names of officers and contact information listed on this page are for purposes of chapter information or administration only. This information is not intended, and we request that it not be used, for commercial purposes.
